Standards:
Face to Face Dimensions: ANSI B16.10
End Flange Dimensions: ANSI B16.5
Basic Design: ANSI B16.34
*Conforms to the applicable requirements of API 600
Test Standard: API 598
MATERIAL LIST | |||
NO. | Part Name | ASTM Specification (Specs – Grades/Types) | |
1 | Body | A 216-WCB | |
2 | Seat Ring | A 105/CoCr-A HF | |
Seat Ring Surface | CoCr-A HF | ||
3 | Gate | A 216–WCB | |
Gate Seating Surface | CoCr-A HF | ||
4 | Stem | A182 Gr. F6 | |
5 | Stuffing Box | A 216-WCB | |
6 | Sealing Ring | A 276 Type 316 | |
7 | Pressure Ring | A 276 Type 420 | |
8 | Segment Ring | A 182 Gr. F6 | |
9 | Support Plate | A 216-WCB | |
10 | Box-Plate Bolt | A 193 Gr. B7 | |
11 | Box-Plate Nut | A 194 Gr. 2H | |
12 | Yoke | A 216-WCB | |
13 | Box-Plate Bolt | A 193 Gr. B7 | |
14 | Box-Plate Nut | A 194 Gr. 2H | |
15 | Packing Plate | A 276 Gr. 410 | |
16 | Lantern | A 276 Gr. 410 | |
17 | Wiper Ring | Braided Graphite | |
18 | Packing | Flexible Graphite | |
19 | Gland Flange Seat | A 216-WCB | |
20 | Gland Follower | A 276 Gr. 410 | |
21 | Gland Flange | Carbon Steel | |
22 | Gland Eyebolt | A 193 Gr. B7 | |
23 | Gland Eyebolt Nuts | A 194 Gr. 2H | |
24 | Yoke-Gear Stud | Carbon Steel A 193 Gr. B7 | |
25 | Stem Nut | A 439 Gr. D2 | |
26 | Stem Indicator | A 276 Gr. 410 | |
27 | Stem Indicator Nut | Carbon Steel | |
28 | Gear Protector | Carbon Steel |
Size | NPS | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
L BW |
In | 8.50 | 10.00 | 12.00 | 16.00 | 22.00 | 28.00 | 34.00 | 39.00 | 42.00 | 47.00 |
Mm | 216 | 254 | 304 | 406 | 559 | 711 | 864 | 991 | 1067 | 1194 | |
A | In | HW | HW | HW | HW | HW | HW | HW | HW | 23.23 | 23.23 |
Mm | HW | HW | HW | HW | HW | HW | HW | HW | 590 | 590 | |
B PORT |
In | 1.85 | 2.25 | 2.76 | 3.15 | 5.35 | 6.85 | 8.75 | 10.37 | 11.37 | 13.00 |
Mm | 47 | 57 | 70 | 80 | 136 | 174 | 222 | 263 | 288 | 330 | |
H | In | 19.09 | 21.81 | 26.50 | 30.25 | 44.25 | 53.50 | 61.03 | 70.87 | 81.12 | 91.34 |
Mm | 485 | 554 | 672 | 768 | 1123 | 1360 | 1550 | 1800 | 2060 | 2320 | |
W | In | 11.81 | 13.75 | 15.75 | 22.06 | 18.13 | 18.13 | 23.62 | 23.62 | 23.62 | 23.62 |
Mm | 300 | 350 | 400 | 560 | 460 | 460 | 600 | 600 | 600 | 600 | |
WT | KG | 50 | 74 | 90 | 158 | 350 | 690 | 1030 | 1460 | 1810 | 2760 |
LB | 110.2 | 163.1 | 198.5 | 348.3 | 771.6 | 1521.2 | 2270.7 | 3218.7 | 3990.3 | 6084.7 |