STANDARDS DESIGN: API 6D, API 608, API 607/API 6FA, ASME B16.34
TESTING: API 598
PRESSURE CLASS: FLANGED – 900
CONNECTIONS: FLANGED – ASME B16.5, SME B16.10
MATERIAL SPECIFICATIONS | ||||
NO. | Part Name | Carbon Steel/304 | Stainless Steel/316 | LF2/304 |
1 | Screw | A193 Gr. B7 | A193 Gr. B8M | A193 Gr. L7 |
2 | Lower Stem | A182 Gr. F304 | A182 Gr. F316 | A182 Gr. F304 |
3 | Gasket | 304/Graphite | 316/Graphite | 304/Graphite |
4 | O-Ring | Viton | Viton | Viton |
5 | Body | A105N | A182 Gr. F316 | A350 Gr. LF2 |
6 | Body Stud | A193 Gr. B7 | A193 Gr. B8 | A193 Gr. L7M |
7 | Nut | A194 Gr. 2H | A194 Gr. 8M | A194 Gr. 4 |
8 | Gasket | 304/Graphite | 316/Graphite | 304/Graphite |
9 | O-Ring | Viton | Viton | Viton |
10 | Retainer | A105N | A182 Gr. F316 | A350 Gr. LF2 |
11 | Spring | Inconel X-750 | Inconel X-750 | Inconel X-750 |
12 | Pressure Plate | A182 Gr. F304L | A182 Gr. F316 | A182 Gr. F304L |
13 | Seat Ring | A182 Gr. F304L | A182 Gr. F316 | A182 Gr. F304L |
14 | Seat | Devlon | Devlon | Devlon |
15 | O-Ring | Viton | Viton | Viton |
16 | Antistatic Device | SS316 | SS316 | SS316 |
17 | Bearing | 304/PTFE | 316/PTFE | 316/PTFE |
18 | Gasket | 304/Graphite | 316/Graphite | 304/Graphite |
19 | Bearing | 304/PTFE | 316/PTFE | 304/PTFE |
20 | O-Ring | Viton | Viton | Viton |
21 | Gasket | 304/Graphite | 316/Graphite | 304/Graphite |
22 | Screw | A193 Gr. B7 | A193 Gr. 8M | A193 Gr. L7M |
23 | Screw | A193 Gr. B7 | A193 Gr. 8M | A193 Gr. L7M |
24 | Lock Washer | AISI 1566 | AISI 1566 | AISI 1566 |
25 | Bolt | A193 Gr. B7 | A193 Gr. 8M | A193 Gr. L7M |
26 | Screw | A193 Gr. B7 | A193 Gr. 8M | A193 Gr. L7M |
27 | Gear Operator | |||
28 | Key | 1045 | 1045 | 1045 |
29 | Mounting Plate | A105N | A182 Gr. F316 | A350 Gr. LF2 |
30 | Stop Pin | SS304 | 316 SST | SS304 |
31 | Seal Ring | Graphite | Graphite | Graphite |
32 | Grease Fitting | 316 SST | 316 SST | 316 SST |
33 | O-Ring | Viton | Viton | Viton |
34 | Lifting Eye | Carbon Steel | 316 SST | Carbon Steel |
35 | Stem Retainer | A105N | A182 Gr. F316 | A350 Gr. LF2 |
36 | Stem | A182 Gr. F304 | A182 Gr. F316 | A182 Gr. F304 |
37 | Seal Ring | Graphite | Graphite | Graphite |
38 | Vent Valve | SS304 | 316 SST | SS304 |
39 | Grease Fitting | 316 SST | 316 SST | 316 SST |
40 | Check Valve | SS304 | SS316 | SS316 |
41 | Bearing | 304/PTFE | 316/PTFE | 304/PTFE |
42 | Ball | A182 Gr. F304 | A182 Gr. F316 | A182 Gr. F304 |
43 | Bearing | 304/PTFE | 316/PTFE | 304/PTFE |
44 | Vent Valve | SS304 | 316 SST | SS304 |
45 | Support Foot | ASTM A570 | ASTM A570 | ASTM A570 |
NOTE: COMPONENTS MAY CHANGE ACCORDING TO VALVE SIZE. CONTACT BERIC FOR CERTIFIED DRAWINGS.
ADDITIONAL VALVE BODY AND TRIM MATERIALS AVAILABLE.
DIMENSIONS | ||||||
SIZE | L | B | C | H | Weight Lbs/Kg | |
2 | Inch | 14.5 | 1.93 | 4.3 | 6.93 | |
2 | mm | 368 | 49 | 109 | 176 | |
3 | Inch | 15 | 3 | 4.9 | 8.11 | |
3 | mm | 381 | 76 | 124.5 | 206 | |
4 | Inch | 18 | 3.94 | 6.14 | 9.84 | |
4 | mm | 457 | 100 | 156 | 250 | |
6 | Inch | 24 | 5.91 | 7.68 | 12.36 | |
6 | mm | 610 | 150 | 195 | 314 | |
8 | Inch | 29 | 7.91 | 11.36 | 14.25 | |
8 | mm | 737 | 201 | 288.5 | 362 | |
10 | Inch | 33 | 9.84 | 14.53 | 16.25 | |
10 | mm | 838 | 250 | 369 | 412 | |
12 | Inch | 38 | 11.93 | 12.84 | 18.19 | |
12 | mm | 965 | 303 | 326 | 462 | |
14 | Inch | 40.5 | 12.68 | 13.7 | 19.68 | |
14 | mm | 1029 | 322 | 348 | 500 | |
16 | Inch | 44.5 | 14.69 | 16.54 | 23.23 | |
16 | mm | 1130 | 373 | 420 | 590 |