STANDARDS DESIGN: API 6D, API 608, API 607/API 6FA, ASME B16.34
TESTING: API 598
PRESSURE CLASS: FLANGED – 600
CONNECTIONS: FLANGED – ASME B16.5, ASME B16.10
TESTING: API 598
PRESSURE CLASS: FLANGED – 600
CONNECTIONS: FLANGED – ASME B16.5, ASME B16.10
MATERIAL SPECIFICATIONS | ||||
NO. | Part Name | Carbon Steel/304 | Stainless Steel/316 | LCC/304 |
1 | Screw | A193 Gr. B7M | A193 Gr. B8 | A193 Gr. B7M |
2 | Spiral Wound Gasket | 304/Graphite | 316/Graphite | 316/Graphite |
3 | Cap | A105 | A182 Gr. F316 | A105 |
4 | Bottom Stem | A276 Gr. F304 | A276 Gr. F316 | A276 Gr. F304 |
5 | O-RING | Viton | Viton | Viton |
6 | Body | A216 Gr. WCB | A 351 Gr. CF8M | A351 Gr. LCC |
7 | Drain Plug | Carbon Steel | 316 SS | Carbon Steel |
8 | Body Nut | A194 Gr. 2HM | A194 Gr. 8M | A194 Gr. 4 |
9 | Body Stud | A193 Gr. B7M | A193 Gr. B8 | A193 Gr. L7M |
10 | Spiral Wound Gasket | 304/Graphite | 316/Graphite | 304/Graphite |
11 | O-RING | Viton | Viton | Viton |
12 | Seat Ring | Graphite | Graphite | Graphite |
13 | Seat | Nylon | Nylon | Nylon |
14 | Seat Holder | A276 Gr. F304 | A276 Gr. F316 | A276 Gr. F304 |
15 | Ball | A276 Gr. 304 | A276 Gr. 316 | A276 Gr. 304 |
16 | Bearing | 316/P.T.F.E. | 316/P.T.F.E. | 316/P.T.F.E. |
17 | Anti-Static Device | 316 SS | 316 SS | 316 SS |
18 | Pressure Ring | A276 Gr. 304 | A276 Gr. 316 | A276 Gr. 304 |
19 | Spring | Inconel X-750 | Inconel X-750 | Inconel X-750 |
20 | Retainer | A216 Gr. WCB | A 351 Gr. CF8M | A351 Gr. LCC |
21 | Stem | A276 Gr. F304 | A276 Gr. F316 | A276 Gr. F304 |
22 | O-RING | Viton | Viton | Viton |
23 | Bearing | 316/P.T.F.E. | 316/P.T.F.E. | 316/P.T.F.E. |
24 | Washer | A276 Gr. F304 | A276 Gr. F316 | A276 Gr. F304 |
25 | Spiral Wound Gasket | 316/Graphite | 316/Graphite | 316/Graphite |
26 | Packing Chamber | A105 | A182 Gr. F316 | A105 |
27 | Screw | A193 Gr. B7M | A193 Gr. B8 | A193 Gr. B7M |
28 | Packing | Graphite | Graphite | Graphite |
29 | Gland | A276 Gr. 304 | A276 Gr. 316 | A276 Gr. 304 |
30 | Gland Flange | A216 Gr. WCB | A216 Gr. WCB | A216 Gr. WCB |
31 | Stop Plate | A570 Gr. A | A570 Gr. A | A570 Gr. A |
32 | Washer | AISI 1066 | AISI 1066 | AISI 1066 |
33 | Lever | A216 Gr. WCB | A216 Gr. WCB | A216 Gr. WCB |
34 | Screw | A193 Gr. B7M | A193 Gr. B8 | A193 Gr. B7M |
35 | Bearing | 316 SS/PTFE | 316 SS/PTFE | 316 SS/PTFE |
36 | Bearing | 316/P.T.F.E. | 316/P.T.F.E. | 316/P.T.F.E. |
37 | O-RING | Viton | Viton | Viton |
NOTE: COMPONENTS MAY CHANGE ACCORDING TO VALVE SIZE. CONTACT BERIC FOR CERTIFIED DRAWINGS.
ADDITIONAL VALVE BODY AND TRIM MATERIALS AVAILABLE.
DIMENSIONS | |||||||
SIZE | L | B | D | H | W | Weight Lbs/Kg | |
2 | Inch | 11.5 | 1.97 | 3.89 | 7.34 | 10.5 | 70.5 |
2 | mm | 292 | 50 | 99 | 186.4 | 267 | 32 |
4 | Inch | 17 | 3.94 | 7.22 | 12.06 | 21.38 | 233.7 |
4 | mm | 432 | 100 | 183 | 306 | 543 | 106 |
6 | Inch | 22 | 5.91 | 8.25 | 18 | GO | 573.2 |
6 | mm | 559 | 150 | 208 | 457.6 | GO | 260 |
8 | Inch | 26 | 7.91 | 10.43 | 19.68 | GO | 1047.2 |
8 | mm | 660 | 201 | 265 | 499 | GO | 475 |