STANDARDS DESIGN: API 6D, API 608, API 607/API 6FA, ASME B16.34
TESTING: API 598
PRESSURE CLASS: FLANGED – 150
CONNECTIONS: FLANGED – ASME B16.5, ASME B16.10
MATERIAL SPECIFICATIONS | ||||
NO. | Part Name | Carbon Steel/304 | Stainless Steel/316 | LCC/304 |
1 | Screw | A193 Gr. B7 | A193 Gr. B8 | A193 Gr. B7 |
2 | End Cap | A105N | A182 Gr. F316 | A350 Gr. LF2 |
3 | Gasket | 316/Graphite | 316/Graphite | 316/Graphite |
4 | Bottom Stem | A182 Gr. F304 | A182 Gr. F316 | A182 Gr. F304 |
5 | O-Ring | Viton | Viton | Viton |
6 | Body | A216 Gr. WCB | A 351 Gr. CF8M | A351 Gr. LCC |
7 | Body Stud | A193 Gr. B7 | A193 Gr. B8 | A193 Gr. L7M |
8 | Body Nut | A194 Gr. 2H | A194 Gr. 8M | A194 Gr. 4 |
9 | Retainer | A216 Gr. WCB | A 351 Gr. CF8M | A351 Gr. LCC |
10 | Gasket | 316/Graphite | 316/Graphite | 316/Graphite |
11 | O-Ring | Viton | Viton | Viton |
12 | Plug | Carbon Steel | 316 SST | Carbon Steel |
13 | Seal Ring | PTFE | PTFE | PTFE |
14 | Spring | Inconel X-750 | Inconel X-750 | Inconel X-750 |
15 | Pressure Plate | A182 Gr. F304 | A182 Gr. F316 | A182 Gr. F304 |
16 | Ball | A182 Gr. F304 | A182 Gr. F316 | A182 Gr. F304 |
17 | Bearing | 316/PTFE | 316/PTFE | 316/PTFE |
18 | Stem | A182 Gr. F304 | A182 Gr. F316 | A182 Gr. F304 |
19 | O-Ring | Viton | Viton | Viton |
20 | Washer | A182 Gr. F304 | A182 Gr. F316 | A182 Gr. F304 |
21 | Packing Chamber | A182 Gr. F304 | A182 Gr. F316 | A182 Gr. F304 |
22 | Screw | A193 Gr. B7 | A193 Gr. B8 | A193 Gr. B7 |
23 | Packing | Graphite | Graphite | Graphite |
24 | Gland | A276 Gr. 304 | A276 Gr. 316 | A276 Gr. 304 |
25 | Gland Flange | A216 Gr. WCB | A216 Gr. WCB | A216 Gr. WCB |
26 | Stop Plate | 304 SST | 316 SST | 304 SST |
27 | Washer | 304 SST | 316 SST | 304 SST |
28 | Screw | A193 Gr. B7 | A193 Gr. B8 | A193 Gr. B7 |
29 | Handle Adaptor | A216 Gr. WCB | A 351 Gr. CF8M | A216 Gr. WCB |
30 | Screw | A193 Gr. B7 | A193 Gr. B8 | A193 Gr. B7 |
31 | Nut | A194 Gr. 2H | A194 Gr. 8M | A194 Gr. 2H |
32 | Handle | A570 Gr. A | A570 Gr. A | A570 Gr. A |
33 | Screw | A193 Gr. B7 | A193 Gr. B8 | A193 Gr. B7 |
34 | Bearing | 316/PTFE | 316/PTFE | 316/PTFE |
35 | Bearing | 316/PTFE | 316/PTFE | 316/PTFE |
36 | Gasket | 304/Graphite | 316/Graphite | 304/Graphite |
37 | Grease Fitting | Carbon Steel | 316 SST | Carbon Steel |
38 | Vent Fitting | Carbon Steel | 316 SST | Carbon Steel |
39 | Anti-Static Device | 304 SST | 316 SST | 304 SST |
40 | Grease Fitting | Carbon Steel | 316 SST | Carbon Steel |
DIMENSIONS | |||||||
SIZE | L | B | C | H | W | Weight Lbs/Kg | |
2 | Inch | 7 | 1.97 | 3.94 | 7.09 | 10.63 | 66.1 |
2 | mm | 178 | 50 | 100 | 180 | 270 | 30 |
3 | Inch | 8 | 3 | 5.1 | 7.9 | 10.63 | 110.2 |
3 | mm | 203 | 76 | 130 | 200 | 270 | 50 |
4 | Inch | 9 | 3.94 | 6.06 | 9.96 | 17.72 | 198.4 |
4 | mm | 229 | 100.1 | 154 | 253 | 450 | 90 |
6 | Inch | 15.5 | 5.94 | 8 | 20.55 | GO | 447.5 |
6 | mm | 394 | 150.9 | 203.3 | 522 | GO | 203 |
8 | Inch | 18 | 7.94 | 9.1 | 13.4 | GO | 637.1 |
8 | mm | 457 | 201.7 | 230 | 340 | GO | 289 |
10 | Inch | 21 | 9.92 | 12.02 | 28.92 | GO | 992.1 |
10 | mm | 533 | 252 | 305.3 | 734.6 | GO | 450 |
12 | Inch | 24 | 11.93 | 13.99 | 24 | GO | 1296.3 |
12 | mm | 610 | 303 | 355.3 | 609.4 | GO | 588 |
NOTE: COMPONENTS MAY CHANGE ACCORDING TO VALVE SIZE. CONTACT BERIC FOR CERTIFIED DRAWINGS.
ADDITIONAL VALVE BODY AND TRIM MATERIALS AVAILABLE.