PRESSURE CLASS: FLANGED – 150
CONNECTIONS: FLANGED – ASME B16.5, ASME B16.10
STANDARDS DESIGN: API 6D, API 608, API 607/API 6FA, ASME B16.34
TESTING: API 598
DIMENSIONS | ||||||
SIZE | L | B | H | W | Weight Lbs/Kg |
|
2 | Inch | 7.00 | 1.97 | 4.5 | 9.18 | 20.9 |
2 | mm | 178 | 50 | 114.3 | 233.2 | 9.5 |
3 | Inch | 8.00 | 3.00 | 6.40 | 10.50 | 41.9 |
3 | mm | 203 | 76 | 162.5 | 266.7 | 19 |
4 | Inch | 9.00 | 3.94 | 7.87 | 8.87 | 72.8 |
4 | mm | 229 | 100.1 | 200 | 225 | 33 |
6 | Inch | 15.50 | 5.94 | 10.44 | 31.50 | 172.0 |
6 | mm | 394 | 150.9 | 265.4 | 800 | 78 |
8 | Inch | 18.00 | 7.94 | 13.62 | GO | 286.6 |
8 | mm | 457 | 201.7 | 345 | GO | 130 |
MATERIAL SPECIFICATIONS | ||||
NO. | Part Name | Carbon Steel/304 | Stainless Steel/316 | LCC/304 |
1 | Body | A216 Gr. WCB | A 351 Gr. CF8M | A351 Gr. LCC |
2 | Body Nut | A194 Gr. 2H | A194 Gr. 8M | A194 Gr. 4 |
3 | Body Stud | A193 Gr. B7 | A193 Gr. B8 | A193 Gr. L7M |
4 | Body Stud | A193 Gr. B7 | A193 Gr. B8 | A193 Gr. B7 |
5 | Retainer | A216 Gr. WCB | A 351 Gr. CF8M | A351 Gr. LCC |
6 | Ball | A276 Gr. 304 | A276 Gr. 316 | A276 Gr. 304 |
7 | Seat | P.T.F.E. | P.T.F.E. | P.T.F.E. |
8 | Stem | A182 Gr. F304 | A182 Gr. F316 | A182 Gr. F304 |
9 | Anti-Static Device | 304 SST | 316 SST | 304 SST |
10 | Packing | Graphite | Graphite | Graphite |
11 | Gland | A276 Gr. 304 | A276 Gr. 316 | A276 Gr. 304 |
12 | Gland Plate | A216 Gr. WCB | A 351 Gr. CF8M | A351 Gr. WCB |
13 | Screw | A193 Gr. B7 | A193 Gr. B8 | A193 Gr. B7 |
14 | Stop Plate | ASTM A570 | ASTM A570 | ASTM A570 |
15 | Washer | 304 SST | 316 SST | 304 SST |
16 | Handle Adaptor | A216 Gr. WCB | A216 Gr. WCB | A216 Gr. WCB |
17 | Handle | ASTM A570 | ASTM A570 | ASTM A570 |
18 | Nut | A194 Gr. 2H | A194 Gr. 8M | A194 Gr. 2H |
19 | Bolt | A193 Gr. B7 | A193 Gr. B8 | A193 Gr. B7 |
NOTE: COMPONENTS MAY CHANGE ACCORDING TO VALVE SIZE. CONTACT BERIC FOR CERTIFIED DRAWINGS.
ADDITIONAL VALVE BODY AND TRIM MATERIALS AVAILABLE.