Standards
Face to Face Dimensions: ANSI B16.10
End Flange Dimensions: ANSI B16.5, 26″ ≥ MSS SP-44, or API 605
Basic Design: API 600
API 603 (316 Valves)
Test Standard: API 598
MATERIAL LIST | ||||||
NO. | Part Name | ASTM Specification (Specs-Grades/Types) | ||||
NO. | Part Name | A 216 | A 352 | A 217 | A 351 | |
WCB | LCC | WC6 | C5 | CF8M | ||
1 | Body | A 216-WCB | A 352-LCC | A 217-WC6 | A 217-C5 | A 351-CF8M |
2 | Seat Ring | A 105, LF2, 316, or 304 | ||||
2 | Seat Ring Surface | 13CR, HF (CoCr-A), 316, 304, or Monel | ||||
3 | Gate | A 216-WCB | A 352-LCC | A 217-WC6 | A 217-C5 | A 351-CF8M |
3 | Gate Seating Surface | 13CR, HF (CoCr-A), 316, 304, or Monel | ||||
4 | Stem | 13CR, 316, 304, 17-4PH, or Monel | ||||
5 | Gasket | Graphite Jacketed Stainless Steel | ||||
6 | Bonnet | A 216-WCB | A 352-LCC | A 217-WC6 | A 217-C5 | A 351-CF8M |
7 | Bonnet Bolt Nut | A 194-2H | A 194-4 | A 194-2H | A 194-4 | A 194-8 |
8 | Bonnet Bolt | A 193-B7 | A 320-L7 | A 193-B7 | A 193-B16 | A 193-B8 |
9 | Bonnet Bushing | 13CR, 316, or 304 | ||||
10 | Packing | Braided Graphite & Die Formed Graphite Ring | ||||
11 | Eye Bolt Pins | Carbon Steel | A 276 Type 316 | |||
12 | Gland Eye Bolts | A 193-B7 | A 320-L7 | A 193-B7 | A 193-B8 | |
13 | Gland | 13CR, 316, or 304 | ||||
14 | Gland Flange | A 216-WCB | A 352-LCC | A 217-WC6 | A 217-C5 | A 351-CF8M |
15 | Eye Bolt Nut | A 194-2H | A 194-7 | A 194-2H | A 194-8 | |
16 | Grease Nipple | Carbon Steel | A 276 Type 316 | |||
17 | Yoke Sleeve | A 439 Gr. D2C | ||||
18 | Retaining Nut | Carbon Steel | A 276 Type 316 | |||
19 | Handwheel | Malleable Iron | ||||
20 | Handwheel Nut | Carbon Steel | A 276 Type 316 | |||
21 | Screw | Carbon Steel | ||||
22 | Yoke Pad Bolts | A 193-B7 | A 276 Type 316 | |||
23 | Yoke Pad Bolt Nuts | A 194-2H | A 276 Type 316 | |||
24 | Bearing | Carbon Steel | ||||
25 | Yoke | A 216-WCB | A 352-LCC | A 217-WC6 | A 217-C5 | A 351-CF8M |
26 | Yoke Pad Bolt | A 193-B7 | A 320-L7 | A 193-B7 | A 193-B16 | A 193-B8 |
27 | Yoke Pad Bolt Nuts | A 194-2H | A 194-4 | A 194-2H | A 194-4 | A 194-8 |
28 | Stud | Carbon Steel | ||||
29 | Gear | Carbon Steel |
DIMENSIONS AND WEIGHTS | ||||||||||||||
Size | NPS | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
L (RF) | In | 11.5 | 13 | 14 | 17 | 20 | 22 | 26 | 31 | 33 | 35 | 39 | 43 | 47 |
L (RF) | Mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |
L (RTJ) | In | 11.62 | 13.12 | 14.12 | 17.12 | 20.12 | 22.12 | 26.12 | 31.12 | 33.12 | 35.12 | 39.12 | 43.12 | 47.25 |
L (RTJ) | Mm | 295 | 333 | 359 | 435 | 511 | 562 | 663 | 790 | 841 | 892 | 994 | 1095 | 1200 |
L (BW) | In | 11.5 | 13 | 14 | 17 | 20 | 22 | 26 | 31 | 33 | 35 | 39 | 43 | 47 |
L (BW) | Mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |
A | In | 16.18 | 19.69 | 19.69 | 19.69 | 19.69 | ||||||||
A | Mm | 411 | 500 | 500 | 500 | 500 | ||||||||
ØB | In | 2.01 | 2.52 | 2.99 | 4.02 | 5 | 5.98 | 7.87 | 9.76 | 11.73 | 12.87 | 14.76 | 16.5 | 18.27 |
ØB | Mm | 51 | 64 | 76 | 102 | 127 | 152 | 200 | 248 | 298 | 327 | 375 | 419 | 464 |
H | In | 20.16 | 22.12 | 24.75 | 29.8 | 30.12 | 38.98 | 52.17 | 58.39 | 68.66 | 69.56 | 75.75 | 80.94 | 89.96 |
H | Mm | 512 | 562 | 629 | 757 | 765 | 990 | 1325 | 1483 | 1744 | 1767 | 1924 | 2056 | 2285 |
W | In | 10 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 25 | 28* | 28* | 35* | 44* |
W | Mm | 250 | 250 | 300 | 350 | 400 | 450 | 500 | 640 | 640 | 720* | 720* | 900* | 1120* |
WT | KG | 46 | 55 | 72 | 107 | 128 | 266 | 419 | 754 | 981 | 1316 | 1672 | 2070 | 2405 |
WT | LB | 101 | 121 | 159 | 236 | 282 | 586 | 924 | 1662 | 2463 | 2901 | 3686 | 4564 | 5302 |
*GEAR OPERATOR RECOMMENDED